Umarex .177 Walther CP88 (NICKEL)

CO2 Air Pistol (R/H) - New

Trade seller - Advertised for 459 days until 5/08/2019 for £190

 

Pricing Information

Time Range

This shows the historical advertised prices for similar guns on guntrader.uk over the selected time period.

Lowest
£
Average
£
from adverts
Highest
£
Not enough guns sold in selected period to show price statistics.

Similar adverts currently live on guntrader.uk

These are the latest 10 of 17 live adverts on guntrader.uk. Click below to view on the search page.

# Mechanism Make Model Calibre Bar. Len. Cast Price Age County
1. CO2 Umarex Walther CP88 .177 R/H £375 New Herefordshire  
2. CO2 Umarex Walther CP88 .177 Amb. £239 New Surrey  
3. CO2 Umarex Walther CP88 .177 R/H £249 New Hampshire  
4. CO2 Umarex Walther CP88 .177 R/H £249 New Hampshire  
5. CO2 Umarex Walther CP88 .177 R/H £221 New Essex  
6. CO2 Umarex Walther CP88 .177 R/H £221 New Essex  
7. CO2 Umarex Walther CP88 .177 R/H £250 New Worcestershire  
8. CO2 Umarex Walther CP88 .177 Amb. £259 New Cambridgeshire  
9. CO2 Umarex Walther CP88 .177 Amb. £230 New Cambridgeshire  
10. CO2 Umarex Walther CP88 .177 R/H £279 New Essex  
Click here to view all results in the gun search